Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
184.9 | 84.91% | 200056.62 USD | Investment | Copying | |
182.0 | 81.99% | 125887.32 USD | Investment | Copying | |
174.0 | 74.02% | 98335.86 USD | Investment | Copying | |
174.0 | 74.00% | 98369.16 USD | Investment | Copying | |
170.8 | 70.80% | 130018.77 USD | Investment | Copying | |
160.0 | 60.04% | 99826.62 USD | Investment | Copying | |
158.5 | 58.55% | 99811.01 USD | Investment | Copying | |
139.2 | 39.24% | 97246.17 USD | Investment | Copying | |
128.5 | 28.49% | 141390.87 USD | Investment | Copying | |
128.3 | 28.28% | 124440.26 USD | Investment | Copying | |
123.7 | 23.69% | 107962.26 USD | Investment | Copying | |
120.9 | 20.86% | 118183.18 USD | Investment | Copying | |
120.6 | 20.62% | 139697.32 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
111.5 | 11.49% | 125690.82 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.7 | 10.71% | 98548.82 USD | Investment | Copying | |
110.6 | 10.64% | 98548.82 USD | Investment | Copying | |
110.5 | 10.50% | 100023.61 USD | Investment | Copying | |
2486.7 | 2386.72% | 33598.04 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
320.8 | 220.76% | 36766.29 USD | Investment | Copying | |
300.3 | 200.35% | 31046.12 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
184.6 | 84.61% | 39996.96 USD | Investment | Copying | |
165.9 | 65.87% | 48372.26 USD | Investment | Copying | |
152.3 | 52.33% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.1 | 30.13% | 31018.18 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
333.7 | 233.74% | 20088.22 USD | Investment | Copying | |
238.2 | 138.17% | 19017.18 USD | Investment | Copying | |
214.9 | 114.88% | 22288.98 USD | Investment | Copying | |
153.6 | 53.55% | 16152.98 USD | Investment | Copying | |
142.0 | 41.97% | 15513.05 USD | Investment | Copying | |
127.4 | 27.36% | 19234.19 USD | Investment | Copying | |
121.0 | 21.04% | 16177.33 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.96 USD | Investment | Copying | |
253.9 | 153.92% | 11955.20 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.