empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927351671 sell 1.00 USDJPY 27 March 2025 00:59 150.33 0.00 0.00 -0.04
#927351670 sell 1.00 USDJPY 27 March 2025 00:59 150.33 0.00 0.00 -0.04
#927351669 sell 1.00 USDJPY 27 March 2025 00:59 150.34 0.00 0.00 -0.03
#927351668 sell 1.00 USDJPY 27 March 2025 00:59 150.34 0.00 0.00 -0.03
#927351667 sell 1.00 USDJPY 27 March 2025 00:59 150.34 0.00 0.00 -0.03
#927351663 sell 1.00 USDJPY 27 March 2025 00:59 150.34 0.00 0.00 -0.03
#927351662 sell 1.00 USDJPY 27 March 2025 00:59 150.34 0.00 0.00 -0.03
#927351661 sell 1.00 USDJPY 27 March 2025 00:59 150.34 0.00 0.00 -0.03
#927351658 sell 1.00 GBPUSD 27 March 2025 00:58 1.2872 0.00 0.00 0.00
#927351646 sell 1.00 USDJPY 27 March 2025 00:55 150.36 0.00 0.00 -0.01
Show more lines
-0.27 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927339977 buy 1.00 USDCAD 26 March 2025 03:22 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339976 buy 1.00 USDCAD 26 March 2025 03:21 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339975 buy 1.00 USDCAD 26 March 2025 03:21 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339974 buy 1.00 USDCAD 26 March 2025 03:21 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339973 buy 1.00 USDCAD 26 March 2025 03:21 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339972 buy 1.00 USDCAD 26 March 2025 03:21 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339971 buy 1.00 USDCAD 26 March 2025 03:21 1.4288 0.00 0.00 27 March 2025 00:00 1.4300 8.39
#927339970 buy 1.00 USDCAD 26 March 2025 03:21 1.4288 0.00 0.00 27 March 2025 00:00 1.4300 8.39
#927339969 buy 1.00 USDCAD 26 March 2025 03:21 1.4288 0.00 0.00 27 March 2025 00:00 1.4300 8.39
#927339968 buy 1.00 USDCAD 26 March 2025 03:21 1.4289 0.00 0.00 27 March 2025 00:00 1.4300 7.69
#927339333 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339331 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339330 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339327 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339326 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339324 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339323 sell 1.00 GBPUSD 25 March 2025 21:47 1.2946 0.00 0.00 26 March 2025 02:47 1.2937 9.00
#927339321 sell 1.00 GBPUSD 25 March 2025 21:47 1.2945 0.00 0.00 26 March 2025 02:47 1.2937 8.00
#927339319 sell 1.00 GBPUSD 25 March 2025 21:46 1.2944 0.00 0.00 26 March 2025 02:47 1.2937 7.00
#927339318 sell 1.00 GBPUSD 25 March 2025 21:46 1.2944 0.00 0.00 26 March 2025 02:47 1.2937 7.00
#927333313 sell 1.00 EURUSD 25 March 2025 12:36 1.0812 0.00 0.00 25 March 2025 21:01 1.0800 12.00
#927333312 sell 1.00 EURUSD 25 March 2025 12:36 1.0812 0.00 0.00 25 March 2025 21:01 1.0800 12.00
#927333311 sell 1.00 EURUSD 25 March 2025 12:36 1.0812 0.00 0.00 25 March 2025 21:01 1.0800 12.00
#927333310 sell 1.00 EURUSD 25 March 2025 12:36 1.0813 0.00 0.00 25 March 2025 21:01 1.0800 13.00
#927333309 sell 1.00 EURUSD 25 March 2025 12:36 1.0812 0.00 0.00 25 March 2025 21:01 1.0800 12.00
#927333308 sell 1.00 EURUSD 25 March 2025 12:36 1.0812 0.00 0.00 25 March 2025 21:01 1.0800 12.00
#927333307 sell 1.00 EURUSD 25 March 2025 12:36 1.0813 0.00 0.00 25 March 2025 21:01 1.0800 13.00
#927333306 sell 1.00 EURUSD 25 March 2025 12:36 1.0813 0.00 0.00 25 March 2025 21:01 1.0800 13.00
#927333305 sell 1.00 EURUSD 25 March 2025 12:36 1.0813 0.00 0.00 25 March 2025 21:01 1.0800 13.00
#927333304 sell 1.00 EURUSD 25 March 2025 12:36 1.0813 0.00 0.00 25 March 2025 21:01 1.0800 13.00
#927328291 sell 1.00 USDCAD 24 March 2025 18:43 1.4317 0.00 0.00 25 March 2025 12:35 1.4302 10.49
#927328290 sell 1.00 USDCAD 24 March 2025 18:43 1.4317 0.00 0.00 25 March 2025 12:35 1.4303 9.79
#927328288 sell 1.00 USDCAD 24 March 2025 18:43 1.4317 0.00 0.00 25 March 2025 12:35 1.4303 9.79
#927328287 sell 1.00 USDCAD 24 March 2025 18:43 1.4317 0.00 0.00 25 March 2025 12:35 1.4303 9.79
#927328286 sell 1.00 USDCAD 24 March 2025 18:43 1.4318 0.00 0.00 25 March 2025 12:35 1.4303 10.49
#927328284 sell 1.00 USDCAD 24 March 2025 18:43 1.4318 0.00 0.00 25 March 2025 12:36 1.4303 10.49
#927328283 sell 1.00 USDCAD 24 March 2025 18:43 1.4318 0.00 0.00 25 March 2025 12:36 1.4302 11.19
#927328282 sell 1.00 USDCAD 24 March 2025 18:43 1.4318 0.00 0.00 25 March 2025 12:36 1.4302 11.19
#927328280 sell 1.00 USDCAD 24 March 2025 18:43 1.4318 0.00 0.00 25 March 2025 12:36 1.4302 11.19
#927328276 sell 1.00 USDCAD 24 March 2025 18:43 1.4318 0.00 0.00 25 March 2025 12:36 1.4303 10.49
#927327465 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 0.00 0.00 24 March 2025 18:42 194.24 17.26
#927327464 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 0.00 0.00 24 March 2025 18:42 194.23 17.92
#927327461 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 0.00 0.00 24 March 2025 18:42 194.25 17.26
#927327460 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 0.00 0.00 24 March 2025 18:42 194.25 17.26
#927327459 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 0.00 0.00 24 March 2025 18:42 194.25 17.26
#927327456 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 0.00 0.00 24 March 2025 18:42 194.25 16.59
#927327452 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 0.00 0.00 24 March 2025 18:42 194.26 15.93
#927327451 sell 1.00 GBPJPY 24 March 2025 17:33 194.51 0.00 0.00 24 March 2025 18:42 194.26 16.60
#927327450 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 0.00 0.00 24 March 2025 18:43 194.26 15.93
#927327448 sell 1.00 GBPJPY 24 March 2025 17:33 194.50 0.00 0.00 24 March 2025 18:43 194.25 16.59
#927325189 sell 1.00 GBPUSD 24 March 2025 16:05 1.2924 0.00 0.00 24 March 2025 17:32 1.2912 12.00
#927325187 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2912 12.00
#927325186 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2912 12.00
#927325183 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2912 12.00
#927325181 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2913 11.00
#927325180 sell 1.00 GBPUSD 24 March 2025 16:04 1.2923 0.00 0.00 24 March 2025 17:32 1.2913 10.00
#927325177 sell 1.00 GBPUSD 24 March 2025 16:04 1.2923 0.00 0.00 24 March 2025 17:32 1.2913 10.00
#927325175 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2913 11.00
#927325173 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2913 11.00
#927325171 sell 1.00 GBPUSD 24 March 2025 16:04 1.2924 0.00 0.00 24 March 2025 17:32 1.2913 11.00
#927311960 sell 1.00 EURUSD 24 March 2025 00:03 1.0827 0.00 0.00 24 March 2025 15:50 1.0810 17.00
#927311945 sell 1.00 EURUSD 24 March 2025 00:03 1.0828 0.00 0.00 24 March 2025 15:50 1.0810 18.00
#927311940 sell 1.00 EURUSD 24 March 2025 00:03 1.0828 0.00 0.00 24 March 2025 15:50 1.0810 18.00
#927311923 sell 1.00 EURUSD 24 March 2025 00:03 1.0829 0.00 0.00 24 March 2025 15:50 1.0810 19.00
#927311918 sell 1.00 EURUSD 24 March 2025 00:03 1.0829 0.00 0.00 24 March 2025 15:50 1.0810 19.00
#927311913 sell 1.00 EURUSD 24 March 2025 00:03 1.0829 0.00 0.00 24 March 2025 15:50 1.0810 19.00
#927311909 sell 1.00 EURUSD 24 March 2025 00:03 1.0830 0.00 0.00 24 March 2025 15:50 1.0810 20.00
#927311901 sell 1.00 EURUSD 24 March 2025 00:02 1.0830 0.00 0.00 24 March 2025 15:50 1.0810 20.00
#927311885 sell 1.00 EURUSD 24 March 2025 00:02 1.0830 0.00 0.00 24 March 2025 15:50 1.0810 20.00
#927311861 sell 1.00 EURUSD 24 March 2025 00:02 1.0830 0.00 0.00 24 March 2025 15:50 1.0810 20.00
Show more lines
864.50 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.